| Player | Country | Role | Rings | Wins |
|---|---|---|---|---|
| Arcitys | 🇺🇸 United States | — | 2 | 10 |
| Kenny | 🇺🇸 United States | SMG | 2 | 10 |
| JKap | 🇺🇸 United States | AR | 2 | 9 |
| Shotzzy | 🇺🇸 United States | SMG | 2 | 7 |
| Scump | 🇺🇸 United States | SMG | 1 | 30 |
| FormaL | 🇺🇸 United States | AR | 1 | 23 |
| SlasheR | 🇺🇸 United States | AR | 1 | 9 |
| Skyz | 🇺🇸 United States | AR | 1 | 7 |
| Envoy | 🇺🇸 United States | SMG | 1 | 6 |
| Huke | 🇺🇸 United States | SMG | 1 | 5 |
| iLLeY | 🇨🇦 Canada | SMG | 1 | 5 |
| Prestinni | 🇺🇸 United States | — | 1 | 4 |
| Pred | 🇦🇺 Australia | SMG | 1 | 3 |
| Tommey | 🏴 England | SMG | 0 | 9 |
| Gunless | 🇨🇦 Canada | Flex | 0 | 6 |
| TJHaLy | 🇺🇸 United States | SMG | 0 | 5 |
| Dashy | 🇨🇦 Canada | AR | 0 | 4 |
| FeLo | 🇺🇸 United States | AR | 0 | 1 |
| MBoZe | 🇺🇸 United States | SMG | 0 | 1 |
| General | 🇺🇸 United States | — | 0 | 0 |
| Ghosty | 🇺🇸 United States | AR | 0 | 0 |
| Goonjar | 🇨🇦 Canada | SMG | 0 | 0 |
| Hollow | 🇺🇸 United States | AR | 0 | 0 |
| MuTeX | 🇨🇦 Canada | AR | 0 | 0 |
| Prolute | 🇺🇸 United States | AR | 0 | 0 |
| Sender | 🇺🇸 United States | — | 0 | 0 |
| Tisch | 🇺🇸 United States | AR | 0 | 0 |
| Vivid | 🇺🇸 United States | SMG | 0 | 0 |
About the OpTic Texas roster
OpTic Texas competes out of Dallas–Fort Worth, Texas. The Green Wall — the OpTic lineage runs through OpTic Gaming LA, Chicago Huntsmen and Dallas Empire. The OpTic Texas roster below lists every player in our database who has worn the jersey, including franchise rebrands (DAL, OGLA, OPT, CHI, CHH), so rebranded eras of the franchise count as one continuous history. That continuity matters: a player who suited up under the old banner still shares an organization with today's lineup, and the daily puzzle treats those eras as one.
Across 28 recorded players, the roster combines for 17 championship rings and 154 major wins. Those totals tell you how deep the franchise's talent pool runs — a long list of ring holders means the jersey has been a destination for winners, while a long list of one-stop names marks a development hub. Either way, this page is a study sheet for CDL Grid, where an entire row can hinge on knowing who wore the jersey.
Want to go deeper? Open any name in the player list for a full player profile with career trail and country, then test the knowledge in the daily game or in Career Path, where multi-team histories become the clues. Home fans in Dallas–Fort Worth, Texas get a franchise file that updates whenever the database does. Browse every franchise on the teams hub, or jump straight into CDL Grid and see how fast you can name nine correct intersections.